Awoṣe | Awọn iwọn ita (mm) | Ti won won sisan afefe(m³/h) | Atako akọkọ (Pa) | Iṣiṣẹ (≤0.5um) | Agbara eruku(g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
Fun awọn yara mimọ pẹlu laminar ati awọn iwọn sisan ti kii-laminar ti 100000 si 10;
O dara fun awọn tabili iṣẹ, awọn ile-iṣere, ile-iṣẹ elegbogi, microelectronics, fiimu ati ohun elo itanna ati awọn ohun elo iṣelọpọ ounjẹ ni awọn ile-iwosan.
Q: Bawo ni apoti HEPA ṣiṣẹ?
A: Apoti HEPA kan n ṣiṣẹ nipasẹ fifa afẹfẹ nipasẹ àlẹmọ HEPA, eyiti o dẹkun awọn patikulu bi kekere bi 0.3 microns. Afẹfẹ filtered lẹhinna ni idasilẹ pada si agbegbe, pese mimọ ati didara afẹfẹ alara.